Andrea Elson net worth is
$850,000
Andrea Elson Wiki: Salary, Married, Wedding, Spouse, Family
Andrea Elson (born March 6, 1969) is a former American actress. Beginning her professional career as a child actress and model, Elson is perhaps best known for her television roles; as Alice Tyler on the CBS science-fiction adventure series, Whiz Kids and as Lynn Tanner on the NBC comedy series, ALF, which garnered the teenage actress two Youth in Film Award nominations in 1986 and 1989.
| Net Worth | $850,000 |
| Date Of Birth | March 6, 1969 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 6" (1.68 m) |
| Occupation | Model (profession) |
| Profession | Actress, Soundtrack |
| Spouse | Scott Hopper - present |
| Nicknames | Andrea Elson, Elson, Andrea |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Lives in LA and has a lifestyle show in development (June 2000) |
| 2 | She has an older sister, Samantha. |
| 3 | She is the daughter of Stephen and Elinor. |
| 4 | Daughter, Claire, born 1997 |
| 5 | Former bulimic |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| ALF | 1986-2004 | TV Series | Lynn Tanner |
| Men Behaving Badly | 1997 | TV Series | Girl #1 |
| Kirk | 1996 | TV Series | |
| Step by Step | 1996 | TV Series | Bonnie |
| Surgical Strike | 1994 | Video Game | Co-Pilot |
| Mad About You | 1994 | TV Series | Joanne |
| Married with Children | 1993 | TV Series | Heidi |
| Frankenstein: The College Years | 1991 | TV Movie | Andi Richmond |
| Married People | 1991 | TV Series | Madeline |
| ABC Afterschool Specials | 1991 | TV Series | Liz |
| They Came from Outer Space | 1990 | TV Series | Julie Carter |
| Parker Lewis Can't Lose | 1990 | TV Series | Denise |
| Who's the Boss? | 1990 | TV Series | Melinda |
| Class Cruise | 1989 | TV Movie | Staci Poston |
| Silver Spoons | 1985 | TV Series | Kimberley |
| Whiz Kids | 1983-1984 | TV Series | Alice Tyler |
| Simon & Simon | 1983 | TV Series | Alice Tyler |
| The Young and the Restless | 1973 | TV Series | Debbie Thompson (1998) |
Soundtrack
| Title | Year | Status | Character |
|---|
| ALF | 1986-1987 | TV Series performer - 3 episodes | |
Self
| Title | Year | Status | Character |
|---|
| I Love the '80s | 2002 | TV Series documentary | Herself |
| E! True Hollywood Story | 2001 | TV Series documentary | Herself |
| The New Hollywood Squares | 1989 | TV Series | Guest Appearance |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1989 | Young Artist Award | Young Artist Awards | Best Young Actress - Starring in a Television Comedy Series | ALF (1986) |
| 1987 | Young Artist Award | Young Artist Awards | Exceptional Performance By a Young Actress in a New Television, Comedy or Drama Series | ALF (1986) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1989 | Bravo Otto Germany | Bravo Otto | Best Female TV Star (TV-Star w) | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlZZ6prjSqKVmppWperi70a2faA%3D%3D
Share!