Katy Wild net worth is
$500,000
Katy Wild Wiki: Salary, Married, Wedding, Spouse, Family
Katy Wild was born in 1941. She is an actress, known for Spyforce (1971), Good Morning, Mr. Doubleday (1969) and The Evil of Frankenstein (1964). | Net Worth | $500,000 |
| Date Of Birth | 1941 |
| Height | 5' 1" (1.55 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| G.P. | 1991 | TV Series | Dale Wood |
| Professor Poopsnagle's Steam Zeppelin | 1986 | TV Series 1986 | |
| The Settlement | 1984 | Mrs. Crow | |
| A Country Practice | 1984 | TV Series | Ruth Carey |
| Sons and Daughters | 1983-1984 | TV Series | Alice Parker |
| Glenview High | 1978 | TV Series | DJ |
| Bluey | 1976 | TV Series | Jean Carter |
| Luke's Kingdom | 1976 | TV Series | Charity |
| Division 4 | 1975 | TV Series | Lesley |
| Our Man in the Company | 1973-1974 | TV Series | Kate Sullivan |
| Matlock Police | 1974 | TV Series | Hilda Thomas |
| Silent Number | 1974 | TV Series | Tina Wagstaff |
| ITV Playhouse | 1974 | TV Series | Elsie |
| Spyforce | 1971-1973 | TV Series | Lieutenant French |
| Boney | 1973 | TV Series | Julie |
| The Spoiler | 1972 | TV Series | Prostitute |
| Delta | 1970 | TV Series | Miss Thorgens |
| Adam's Woman | 1970 | Millie | |
| Good Morning, Mr. Doubleday | 1969 | TV Series | Jenny Hamilton |
| Decline and Fall... of a Birdwatcher | 1968 | Giggling Girl | |
| The Expert | 1968 | TV Series | Linda |
| Z Cars | 1968 | TV Series | Clerical Assistant |
| The Revenue Men | 1967 | TV Series | Gina Jepp |
| They Came from Beyond Space | 1967 | Girl in Street | |
| The Deadly Bees | 1966 | Doris Hawkins | |
| Mogul | 1965 | TV Series | Daphne |
| The Airbase | 1965 | TV Series | Janet Warren |
| Dr. Terror's House of Horrors | 1965 | Valda (segment "Werewolf") | |
| ITV Play of the Week | 1961-1965 | TV Series | Sue / Lizzie Hudd / Olive Lainson / ... |
| Das Verrätertor | 1964 | Mary | |
| Detective | 1964 | TV Series | Anticlea |
| 633 Squadron | 1964 | WAAF Officer in Bar (uncredited) | |
| The Evil of Frankenstein | 1964 | Beggar Girl | |
| The Marriage Lines | 1963 | TV Series | Ethel |
| Taxi! | 1963 | TV Series | Norma Bennett |
| Suspense | 1963 | TV Series | Michèle / Anita |
| The Edgar Wallace Mystery Theatre | 1963 | TV Series | Jean Stewart |
| On the Run | 1963 | Jean Stewart | |
| The Avengers | 1962 | TV Series | Linda |
| Dixon of Dock Green | 1962 | TV Series | Nora Batstone |
| Tales of Mystery | 1962 | TV Series | Maureen Wilson |
| Mr. Pastry's Progress | 1962 | TV Series | Nurse |
| BBC Sunday-Night Play | 1961 | TV Mini-Series | Shirley |
| Gamble for a Throne | 1961 | TV Series | Damaris |
| Harpers West One | 1961 | TV Series | Penny Angel |
| Knight Errant Limited | 1961 | TV Series | Rosalind Dunboyne |
| Drop Dead | 1961 | TV Movie | Margie Cruikshanks |
| The Victim | 1961 | TV Short | Betty Taylor |
| The Silent Highwayman | 1961 | TV Short | Jill |
| Emergency-Ward 10 | 1960 | TV Series | Eileen Crawley |
| Sheep's Clothing | 1960 | TV Series | Petra Carew |
| ITV Television Playhouse | 1960 | TV Series | Arabella Cockenboo |
| Deadline Midnight | 1960 | TV Series | Jennifer Marlowe |
| Suspense | 1960 | TV Series | Brigitte |
Known for movies
Spyforce (1971-1973)
as Lieutenant French
Good Morning, Mr. Doubleday (1969)
as Jenny Hamilton
The Evil of Frankenstein (1964)
as Beggar Girl
Our Man in the Company (1973-1974)
as Kate Sullivan
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2xXay2rbCMp5ytZaekv7W0jg%3D%3D